Smart
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Diesel            
CITY COUPE PURE CDI 41 15 25 CR20-410 X 515,00 €
FORFOUR 1,5 CDI 50KW 68 17 35 CR20-499 X 515,00 €
FORFOUR 1,5 CDI 70KW 95 25 45 CR20-498 X 515,00 €
Smart
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
SMART  <2002 45 15 22,5 SMFT45   530,00 €
SMART  < 2002 55 15 22,5 SMFT55   530,00 €
ROADSTER 60KW 80 20 30 SMRD80   530,00 €
ROADSTER 74KW 101 25 30 SMRD101   530,00 €
FORFOUR 1,1 L 75 10 15 SMFF75   415,00 €
FORFOUR 1,3 L  95 13 19,5 SMFF101   415,00 €
FORFOUR 1,5 L  109 15 22,5 SMFF109   415,00 €
Subaru
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
LEGACY 1.6 90 12 18 SUBLE90   415,00 €
LEGACY 2.0 115 15 23 SUBLE115   415,00 €
LEGACY 2.0 TURBO 200 35 70 SUBLE200   530,00 €
IMPREZA 1.6 95 12 18 SUBIM95   415,00 €
IMPREZA 2.0 125 15 23 SUBIM125   415,00 €
IMPREZA 2.0 TURBO 211 40 80 SUBIM211T   530,00 €
IMPREZA 2.0 TURBO '99 217 45 90 SUBIM217T   530,00 €
IMPREZA 2.0 WRX 218 40 80 SUBIM218   530,00 €
IMPREZA 2.0 WRX 2003 225 45 90 SUBIM225   530,00 €
IMPREZA 2,0 STI 268 37 65 SUBIMSTI   530,00 €
Suzuki
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Diesel            
GRAND VITARA  2,0 HDI 109 28 56 CR06-103 X 515,00 €
JIMNY 1,5 DDIS 65 20 40 CR30D-700 X 515,00 €
JIMNY 1,5 DDIS 86 17 40 CR10-129 X 515,00 €
LIANA 1,4 DDIS 90 22 35 CR30D-701 X 515,00 €
NEW IGNIS 1,3 DDIS 69 20 40 CR10-127 X 515,00 €
SWIFT 1,3 DDIS 70 20 40 CR10-128 X 515,00 €
VITARA 2,0 HDI SIEMEN 87 17 35 CR30S-821 X 515,00 €
WAGON-R 1,3 DDIS 69 20 40 CR10-127 X 515,00 €
XL7 2,0 TD 109 28 45   X 515,00 €
Suzuki
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
SWIFT 1.3 GTI 101 14 21,00 SUSW101   415,00 €
SWIFT 1,6 GTI 16V 93 14 21,00 SUSW93   415,00 €
SWIFT 1.0  54 10 15,00 SUSW54   415,00 €
ALTO 1.0 54 14 21,00 SUAL54   415,00 €
Toyota
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Diesel            
AVENSIS D4D 110 28 56 CR60-901 X 515,00 €
AVENSIS D4D   150 27 40   X 515,00 €
AVENSIS D4D   177 27 40   X 515,00 €
AVENSIS D4D  EURO4 116 22 40 CR90-904 X 515,00 €
AYGO 1,4D 54 25 32 CR10-102 X 515,00 €
Corolla 1,4 D4D 90 24 48 CR10-101 X 515,00 €
Corolla 2,0 D4D 90 20 40 CR60-900 X 515,00 €
Corolla 2,0 D4D 116 24 48 CR60-903 X 515,00 €
Corolla 2,0 D4D EURO4 116 24 48 CR90-905 X 515,00 €
COROLLA VERSO 2,2 D4D 136 26 34   X 515,00 €
COROLLA VERSO 2,2 D-CAT 177 26 34   X 515,00 €
LAND CRUI 120  EURO4 163 28 50 CR80-900 X 515,00 €
LAND CRUISER 100(HDJ) 204 35 70 VP-KDJ100   515,00 €
LAND CRUISER 120 D4D 163 28 50 CR70-908 X 515,00 €
LAND CRUISER 90 D4D 163 28 50 CR70-907 X 515,00 €
PREVIA 2,0 D4D 116 25 45 CR70-901 X 515,00 €
RAV4 2.0  D4D 116 25 56 CR60-903 X 515,00 €
RAV4 2.0  D4D  EURO4 116 25 56 CR90-906 X 515,00 €
YARIS 1L4 D4D 75 20 40 CR10-100 X 515,00 €
Toyota
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
CARINA 1.6 16 V 106 13 19,50 TOCA106   415,00 €
CARINA 2.0 16 V 133 14 21,00 TOCA133   415,00 €
CELICA 2.0 T 4 X 4 242 30 60,00 TOCE242   530,00 €
CELICA 2.0 T Carlos Sainz 204 30 60,00 TOCE204   530,00 €
CELICA 2.0 TURBO 16 V 188 30 60,00 TOCE188   530,00 €
COROLLA 1.3 86 14 21,00 TOCO86   415,00 €
COROLLA 1.4 VVT I 97 14 21,00 TOCO97   415,00 €
COROLLA 1.6 110 14 21,00 TOCO110   415,00 €
COROLLA 1.6 VVT I 110 14 21,00 TOCO110/2   415,00 €
COROLLA 1.8 VVT I 192 14 21,00 TOCO192   415,00 €
MR 1,8L VVTI 140 15 22,50 TOMR140   415,00 €
MR2  2.0 16 V 156 15 22,50 TOMR156   415,00 €
MR2  2.0 TURBO 16 V 204 30 60,00 TOMR204T   530,00 €
PREVIA 2.4 156 15 22,50 TOPR156   415,00 €
RAV4 1,8L VVTI 125 14 21,00 TORA125   415,00 €
RAV4 2.0 128 14 21,00 TORA128   415,00 €
RAV4 2.0 VVTI 150 150 16 24,00 TORA150   415,00 €
YARIS 1.0  68 10 15,00 TOYA68   415,00 €
YARIS 1.0 VVT I 65 10 20,00 TOYA65   415,00 €
YARIS 1.3 VVT I 87 13 19,50 TOYA87   415,00 €
YARIS 1.5 VVT I  105 14 22,50 TOYA105   415,00 €
YARIS 1L3 86 12 18,00 TOYA86   415,00 €
Volkswagen
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Diesel            
BORA 1,9L SDI 68 20 40 SDI10 X 375,00 €
Bora TDI 90 90 27 54 TDI10-3000 X 375,00 €
Bora TDI 110 110 25 50 TDI10-3001 X 375,00 €
Bora TDI 100 100 25 50 IP20-2200 X 420,00 €
Bora TDI 115 115 25 45 IP20-2100 X 515,00 €
Bora TDI 130 130 25 50 IP20-2303 X 515,00 €
Polo 1L9 SDI 64 20 40 SDI10 X 420,00 €
Polo 1L4 TDI 75 25 45 IP10-2001 X 515,00 €
Polo 1L4 TDI 80 25 45 IP10-2001 X 515,00 €
POLO 1.9 TDI 130 25 45 IP20-2201 X 515,00 €
POLO 1.9 TDI 100 25 45 IP20-2201 X 515,00 €
POLO 1,9 TDI 105 25 45   X 515,00 €
Lupo 1L9 SDI 60 20 35 SDI10 X 375,00 €
Lupo TDI 75 25 45 IP10-2001 X 515,00 €
Golf 3 TDI 90 27 54 TDI8-4004 X 375,00 €
Golf 3 TDI 110 25 44 TDI8-4005 X 375,00 €
Golf  4 1L9 SDI 68 25 45 SDI-10 X 375,00 €
Golf 4 TDI 90 27 54 TDI8-4006 X 375,00 €
Golf 4 TDI 110 25 50 TDI8-4007 X 375,00 €
Golf 4 TDI 115 25 45 IP20-2101 X 515,00 €
JETTA TDI 1,9 TDI 105 25 45 IP20-2302 X 515,00 €
JETTA TDI 2,0 TDI 140 25 45 IP30-2403 X 515,00 €
GOLF  4 TDI 100 25 45 IP20-2304 X 515,00 €
Golf 4 TDI 130 25 45 IP20-2303 X 515,00 €
GOLF 2,0L TDI 140 30 40 IP30-2402 X 515,00 €
Golf 4 TDI 150 25 45 IP20-2311 X 515,00 €
Golf 5 TDI 90 25 45 IP20-2302 X 515,00 €
Golf 5 TDI 105 25 45 IP20-2302 X 515,00 €
Golf 5 TDI 140 30 50 IP30-2401 X 515,00 €
Golf 5 TDI 136 30 50 IP30-2401 X 515,00 €
New Beetle TDI 90 27 54 TDI8-4008 X 375,00 €
New Beetle TDI 105 25 50 IP20-2102 X 515,00 €
Passat 1L9 TDI 90 27 54 TDI8-4009 X 375,00 €
Passat 1L9 TDI 110 25 50 TDI8-4010 X 375,00 €
PASSAT TDI 105 25 50 IP20-2102 X 515,00 €
PASSAT 1.9 TDI 100 25 45 IP20-2305 X 515,00 €
Passat 2L5 V6 150 30 50 VP-5002   515,00 €
Passat 1L9 TDI  115 25 45 IP20-2102 X 515,00 €
PASSAT 1.9 TDI 130 25 45 IP20-2306 X 515,00 €
Passat 2L5 TDI 155 25 45 VP-5101   515,00 €
Passat 2L5 V6TDI 163 25 45 VP-5102   515,00 €
PASSAT 2.5 V6 TDI 2005 180 30 60 VP-5200 X 515,00 €
Vento 1L9 TDI 90 27 54 TDI8-4011 X 375,00 €
Vento 1L9 TDI 110 25 50 TDI8-4012 X 375,00 €
Sharan 1L9 TDI 90 27 54 TDI10-4013 X 375,00 €
Sharan 1L9 TDI 110 25 50 TDI10-4014 X 375,00 €
Sharan 1L9 TDI 115 25 45 IP20-2103 X 515,00 €
Sharan 1L9 TDI 150 25 45 IP20-2312 X 515,00 €
Touran 1.9 TDI 105 25 45 IP20-2313 X 515,00 €
Touran 2.0 TDI 136 30 60 IP30-2402 X 515,00 €
Touran 2.0 TDI 140 30 60 IP30-2403 X 515,00 €
Touareg 2.5 TDI 174 30 60 IP40-2500 X 515,00 €
T4   2L5 TDI 102 25 44 TDI10-3004 X 375,00 €
LT 2,5 TDI 102 25 44 TDI10-3004 X 375,00 €
T4   2L5 TDI  88CV/PK 102 30 50 TDI10-3005 X 375,00 €
LT 2,5 TDI  2004 < 156 30 55 IP40-2501 X 515,00 €
CADDY 1.9 TDI 75 25 45 IP10-2004 X 515,00 €
CADDY 1.9 TDI 105 25 45 IP20-2314 X 515,00 €
LT 1,9 TDI 96 30 44 IP20-2316 X 515,00 €
PHAETON 3,0L V6 TDI 225 30 50 CR20-468 X 515,00 €
MULTIVAN 1,9L  04 < 105 25 45 IP20-2315 X 515,00 €
MULTIVAN 2,5L 04 < 130 30 50 IP40-2502   515,00 €
MULTIVAN 2,5L 04 < 174 30 50 IP40-2500   515,00 €
TRANSPORTER 1,9 TDI 85 28 55 IP20-2315 X 515,00 €
TRANSPORTER 1,9 TDI 105 25 45 IP20-2316 X 515,00 €
TRANSPORTER 2,5 TDI 130 27 50 IP40-2502 X 515,00 €
TRANSPORTER 2,5 TDI 174 27 50 IP40-2500 X 515,00 €
POLO  1,4 TDI 70 25 37 IP10-2003 X 515,00 €
Volkswagen
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
NEW BEETLE 2 L 115 17 25,50 VWBE115   415,00 €
NEW BEETLE 1,8L TURBO 150 25 50,00 VWBE150T   530,00 €
LUPO 1.0 50 13 19,50 VWLU50   415,00 €
LUPO 1.4  60 12 18,00 VWLU60   415,00 €
LUPO 1.4 16V 75 14 21,00 VWLU75/2   415,00 €
LUPO 1.4 16V 100 12 18,00 VWLU100   415,00 €
POLO 1.3 55 12 18,00 VWPO55   415,00 €
POLO 1.3 GT 75 14 21,00 VWPO75   415,00 €
POLO 1.3 G 40 113 25 50,00 VWPOG40   530,00 €
POLO 1.3 55 12 18,00 VWPO55   415,00 €
POLO 1.4 FSI 86 13 19,50 VWPO86   415,00 €
POLO 1.4 16 V 100 15 22,50 VWPO100   415,00 €
POLO 1.6 75 14 21,00 VWPO75   415,00 €
POLO GTI 1.6 16V 125 13 19,50 VWPOGTI   415,00 €
GOLF 2 1.3 55 12 18,00 VWGO255   415,00 €
GOLF 2 1.8 GTI 107 15 22,50 VWGO2GTI   415,00 €
GOLF 2 1.8 GTI 16 V 139 15 22,50 VWGO2GTI16   415,00 €
GOLF 2 1.8 G 60 160 25 50,00 VWGO2G60   530,00 €
GOLF 3 1.4 60 13 19,50 VWGO360   415,00 €
GOLF 3 1.6 75 14 21,00 VWGO375   415,00 €
GOLF 3 1.6 101 15 22,50 VWGO3101   415,00 €
GOLF 3 1.8 75 75 14 21,00 VWGO375/2   415,00 €
GOLF 3 1.8 90 90 15 22,50 VWGO390   415,00 €
GOLF 3 2.0 GTI  115 15 22,50 VWGO3GTI   415,00 €
GOLF 3 2.0 GTI 16 V 150 17 25,50 VWGO3GTI16   415,00 €
GOLF 3 2.8 VR 6 174 15 22,50 VWGO3VR6   415,00 €
GOLF 3 2.9 VR 6 190 16 24,00 VWGO3VR6/2   415,00 €
GOLF 4 1.4 16 V 75 15 22,50 VWGO475   415,00 €
GOLF 4 1.6 100 14 21,00 VWGO4100   415,00 €
GOLF 4 1.6 FSI 110 14 21,00 VWGO4110   415,00 €
GOLF 4 1.8 TURBO 150 25 50,00 VWGO4GTI150   530,00 €
GOLF 4 2.3 V5 150 17 25,50 VWGO4VR5   415,00 €
GOLF 4 VR 5 170 15 22,50 VWGO4VR5/2   415,00 €
PASSAT 1.6 101 15 22,50 VWPA101   415,00 €
PASSAT 1.8 90 14 21,00 VWPA90   415,00 €
PASSAT 2.0 115 15 22,50 VWPA115   415,00 €
PASSAT 2.0 16 V 136 16 24,00 VWPA136   415,00 €
PASSAT 2.0 16 V 150 14 21,00 VWPA150   415,00 €
PASSAT 1.8 G 60 160 25 50,00 VWPAG60   530,00 €
PASSAT 1.6 100 15 22,50 VWPA100   415,00 €
PASSAT 1.8 125 15 22,50 VWPA125   415,00 €
PASSAT 1.8 TURBO 150 25 50,00 VWPA150T   530,00 €
PASSAT 2.3 VR 5 150 17 25,50 VWPAVR5   415,00 €
PASSAT 2.8 V6 193 14 21,00 VWPAVR6   415,00 €
CORRADO 2.0 16 V 136 16 24,00 VWCO136   415,00 €
CORRADO 1.8 G 60 160 25 50,00 VWCOG60   530,00 €
CORRADO 2.9 VR 6 190 17 25,50 VWCOVR6   415,00 €
SHARAN 2.0 115 15 22,50 VWSH115   415,00 €
SHARAN 1,8 TURBO 150 35 52,50 VWSH150T   530,00 €
SHARAN 2.8 VR 6 174 18 27,00 VWSHVR6   415,00 €
Volvo
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Diesel            
S40 / V40 1,6D 110 27 54 CR10-152 X 515,00 €
S40 / V40 1L9D 102 27 54 CR10-152 X 515,00 €
S40 / V40 1L9D 100 27 54 TDI-7/7-V40 X 375,00 €
S40 / V40 2L D 136 20 40 CR30S-001 X 515,00 €
S40 / V40 TD 95 25 50 LDA   460,00 €
S40 /V40 1L9D 115 27 54 CR10-151 X 515,00 €
S60 2,4D 163 25 45 CR10-250 X 515,00 €
S60 2.4 D 130 30 55 CR10-150 X 515,00 €
S60 D5 185 25 45 CR10-250 X 515,00 €
S70 / V70 TDI 140 25 45 TDI8-4010 X 375,00 €
S70/V70 2L4 D 130 25 50 CR10-151 X 515,00 €
S80 2,4D 130 30 55 CR10-150 X 515,00 €
S80 D5 163 25 45 CR10-250 X 515,00 €
V50 1,6 D  110 20 40 CR08-1002 X 515,00 €
V50 2L D  136 20 40 CR30S-001 X 515,00 €
V60 2.4 D 130 30 55 CR10-152 X 515,00 €
V70 2,4D  163 25 45 CR10-251 X 515,00 €
V70 2,4D  126 25 45 CR10-251 X 515,00 €
V70 D5 185 25 45 CR10-251 X 515,00 €
XC70 D5 185 25 45 CR10-252 X 515,00 €
XC90 D5 185 25 45 CR10-253 X 515,00 €
Volvo
Puissance d'origine en ch   Gain de puissance en ch  
Gain en couple en NM  
REF.FGA Connecteur   PRIX TTC  
Moteur Essence            
850 2.0 T5 210 25 50,00 VO850T5   530,00 €
850 2.3 T5 225 25 50,00 VO850T5   530,00 €
850 2.3 R 250 18 27,00 VO850250R   530,00 €
850 2.5 144 15 22,50 VO850/144   415,00 €
850 2.5 20 V 170 16 24,00 VO850/170   415,00 €
850 2.5 20 V TURBO 193 30 60,00 VO850/193   530,00 €
S40 1.6 16V 105 10 15,00 VOS40/105   415,00 €
S40 1.8 16V 115 14 21,00 VOS40/115   415,00 €
S40 2.0 16V 140 14 21,00 VOS40/140   415,00 €
S40 2.0 T 160 17 34,00 VOS40/160   530,00 €
S40 T4 200 30 60,00 VOS40T4   530,00 €
V40 1.6 16V 105 14 21,00 VOV40/105   415,00 €
V40 1.8 16 V 115 14 21,00 VOV40/115   415,00 €
V40 2.0 16V 140 14 21,00 VOV40/140   415,00 €
V40 2.0 T   160 19 38,00 VOV40/2,0T   530,00 €
V40 T4 200 30 60,00 VOV40/T4   530,00 €
S60 2.4 140 14 21,00 VOS60/140   415,00 €
S60 2.4 170 15 22,00 VOS60/170   415,00 €
S60 2.5 210 20 35,00 VOS60/210   415,00 €
S60 T5 250 35 60,00 VOS60/T5   530,00 €
S60 R 300 40 75,00 VOS60R   530,00 €
S70 2.0    126 14 21,00 ESS    415,00 €
S70 2.0 TURBO 20 V 179 30 60,00 ESS turbo   530,00 €
S70 2.3 T 5 240 40 80,00 ESS turbo   530,00 €
S70 2.3 R 250 15 22,50 ESS    415,00 €
S70 2.5 144 16 24,00 ESS    415,00 €
S70 2.5 A 165 13 19,50 ESS    415,00 €
S70 2.5 T 193 14 28,00 ESS turbo   530,00 €
S70 T5 240 40 80,00 ESS turbo   530,00 €
V70 2.0 126 14 21,00 ESS    415,00 €
V70 2.5 144 15 22,50 ESS    415,00 €
V70 2.5 A 165 17 25,50 ESS    415,00 €
V70 2.5 T 193 14 28,00 ESS turbo   530,00 €
C70 2.4 170 15 22,50 ESS    415,00 €